
DSR868
Category:
WINTER
As a 98-year-old company, Doublestar is the only state-owned listed tire company in Shandong Province, and the new chairman of tire branch of China Rubber Industry Association.
Pattern | Size | PR | Tread Depth | Standard Rim | Pressure(kPa) | Max. Load(kg) | Load Index | Speed Grade | Inflated Diameter | |||||||
mm | inch | |||||||||||||||
mm | 1/32in | Single | Dual | Single | Dual | Single | Dual | Overall Diameter | Section Width | Overall Diameter | Section Width | |||||
DSR868 | 295/80R22.5 | 18 | 19.0 | 24 | 9.00 | 850 | 850 | 3750 | 3550 | 154 | 152 | M | 1044 | 298 | 41 | 12 |
315/70R22.5 | 18 | 19.1 | 24 | 9.00 | 900 | 900 | 3750 | 3350 | 154 | 150 | L | 1020 | 312 | 40 | 12 | |
315/80R22.5 | 18 | 19.1 | 24 | 9.00 | 830 | 830 | 3750 | 3450 | 154 | 151 | M | 1076 | 312 | 42 | 12 | |
385/65R22.5 | 20 | 18.5 | 23 | 11.75 | 900 | \ | 4500 | \ | 160(158) | \ | K(L) | 1072 | 389 | 42 | 15 |
Keywords:
CROSSLEADER
DOUBLESTAR
AOSEN


ADD
No.5, WenLing Rd.,Laoshan Distric, Qingdao, China

Copyright © 2023 DOUBLE STAR TIRE