
DSR668-2
Category:
OFF ROAD
As a 98-year-old company, Doublestar is the only state-owned listed tire company in Shandong Province, and the new chairman of tire branch of China Rubber Industry Association.
Pattern | Size | PR | Tread Depth | Standard Rim | Pressure(kPa) | Max. Load(kg) | Load Index | Speed Grade | Inflated Diameter | |||||||
mm | inch | |||||||||||||||
mm | 1/32in | Single | Dual | Single | Dual | Single | Dual | Overall Diameter | Section Width | Overall Diameter | Section Width | |||||
DSR668 | 11R22.5 | 16 | 25.5 | 32 | 8.25 | 850 | 850 | 3150 | 2900 | 148 | 145 | J | 1054 | 279 | 41 | 11 |
12R22.5 | 18 | 25.0 | 31 | 9.00 | 930 | 930 | 3550 | 3250 | 152 | 149 | M | 1085 | 300 | 43 | 12 | |
295/80R22.5 | 18 | 22.0 | 28 | 9.00 | 900 | 900 | 3550 | 3250 | 152 | 149 | J | 1044 | 298 | 41 | 12 | |
315/80R22.5 | 20 | 22.3 | 28 | 9.00 | 850 | 850 | 4000 | 3350 | 156 | 150 | L | 1076 | 312 | 42 | 12 |
Keywords:
CROSSLEADER
DOUBLESTAR
AOSEN


ADD
No.5, WenLing Rd.,Laoshan Distric, Qingdao, China

Copyright © 2023 DOUBLE STAR TIRE