
DSR177
Category:
OFF ROAD
As a 98-year-old company, Doublestar is the only state-owned listed tire company in Shandong Province, and the new chairman of tire branch of China Rubber Industry Association.
Pattern | Size | PR | Tread Depth | Standard Rim | Pressure(kPa) | Max. Load(kg) | Load Index | Speed Grade | Inflated Diameter | |||||||
mm | inch | |||||||||||||||
mm | 1/32in | Single | Dual | Single | Dual | Single | Dual | Overall Diameter | Section Width | Overall Diameter | Section Width | |||||
DSR177 | 7.50R16 | 14 | 18.3 | 23 | 6.00G | 770 | 770 | 1500 | 1320 | 122 | 118 | B | 805 | 215 | 32 | 8 |
8.25R16 | 14 | 20.3 | 26 | 6.50H | 670 | 670 | 1700 | 1500 | 126 | 122 | B | 855 | 235 | 34 | 9 | |
8.25R16 | 16 | 20.3 | 26 | 6.50H | 770 | 770 | 1800 | 1600 | 128 | 124 | B | 855 | 235 | 34 | 9 | |
8.25R20 | 16 | 20.3 | 26 | 6.5 | 930 | 930 | 2430 | 2300 | 139 | 137 | B | 974 | 236 | 38 | 9 | |
9.00R20 | 16 | 20.3 | 26 | 7.0 | 900 | 900 | 2800 | 2650 | 144 | 142 | B | 1019 | 259 | 40 | 10 | |
10.00R20 | 16 | 22.3 | 28 | 7.5 | 830 | 830 | 3000 | 2725 | 146 | 143 | B | 1054 | 278 | 41 | 11 | |
10.00R20 | 18 | 22.3 | 28 | 7.5 | 930 | 930 | 3250 | 3000 | 149 | 146 | B | 1054 | 278 | 41 | 11 | |
12.00R20 | 18 | 25.8 | 33 | 8.5 | 830 | 830 | 3750 | 3450 | 154 | 151 | B | 1125 | 315 | 44 | 12 | |
11.00R20 | 18 | 25 | 31 | 8.0 | 930 | 930 | 3550 | 3250 | 152 | 149 | B | 1085 | 293 | 43 | 12 |
Keywords:
CROSSLEADER
DOUBLESTAR
AOSEN


ADD
No.5, WenLing Rd.,Laoshan Distric, Qingdao, China

Copyright © 2023 DOUBLE STAR TIRE