
DSR165
Category:
LONG-HAUL
As a 98-year-old company, Doublestar is the only state-owned listed tire company in Shandong Province, and the new chairman of tire branch of China Rubber Industry Association.
Pattern | Size | PR | Tread Depth | Standard Rim | Pressure(kPa) | Max. Load(kg) | Load Index | Speed Grade | Inflated Diameter | |||||||
mm | inch | |||||||||||||||
mm | 1/32in | Single | Dual | Single | Dual | Single | Dual | Overall Diameter | Section Width | Overall Diameter | Section Width | |||||
DSR165 | 215/75R17.5 | 16 | 15.1 | 19 | 6.00 | 700 | 700 | 1700 | 1600 | 126 | 124 | L | 767 | 211 | 30 | 8 |
215/75R17.5 | 18 | 15.1 | 19 | 6.00 | 850 | 850 | 2180 | 2060 | 135 | 133 | J | 767 | 211 | 30 | 8 | |
235/75R17.5 | 16 | 13.0 | 16 | 6.75 | 775 | 775 | 2000 | 1900 | 132 | 130 | M | 797 | 233 | 31 | 9 | |
235/75R17.5 | 18 | 13.0 | 16 | 6.75 | 875 | 875 | 2725 | 2575 | 143 | 141 | J | 797 | 233 | 31 | 9 |
Keywords:
CROSSLEADER
DOUBLESTAR
AOSEN


ADD
No.5, WenLing Rd.,Laoshan Distric, Qingdao, China

Copyright © 2023 DOUBLE STAR TIRE