
DSR118
Category:
LONG-HAUL
As a 98-year-old company, Doublestar is the only state-owned listed tire company in Shandong Province, and the new chairman of tire branch of China Rubber Industry Association.
Pattern | Size | PR | Tread Depth | Standard Rim | Pressure(kPa) | Max. Load(kg) | Load Index | Speed Grade | Inflated Diameter | |||||||
mm | inch | |||||||||||||||
mm | 1/32in | Single | Dual | Single | Dual | Single | Dual | Overall Diameter | Section Width | Overall Diameter | Section Width | |||||
DSR118 | 385/55R22.5 | 20 | 15.3 | 19 | 12.25 | 900 | \ | 4500 | \ | 160(158) | \ | K(L) | 996 | 386 | 39 | 15 |
385/65R22.5 | 20 | 15.0 | 19 | 11.75 | 900 | \ | 4500 | \ | 160(158) | \ | K(L) | 1072 | 389 | 42 | 15 | |
425/65R22.5 | 20 | 16.0 | 20 | 12.25 | 825 | \ | 5150 | \ | 165 | \ | K | 1124 | 422 | 44 | 17 | |
445/65R22.5 | 20 | 17.0 | 21 | 13.00 | 900 | \ | 5800 | \ | 169 | \ | K | 1150 | 444 | 45 | 17 |
Keywords:
CROSSLEADER
DOUBLESTAR
AOSEN


ADD
No.5, WenLing Rd.,Laoshan Distric, Qingdao, China

Copyright © 2023 DOUBLE STAR TIRE