
DW02
Category:
SNOW TIRES
As a 98-year-old company, Doublestar is the only state-owned listed tire company in Shandong Province, and the new chairman of tire branch of China Rubber Industry Association.
Series | Size | Load Index | Speed Grade | Load Range |
Section Width (mm) |
Overall Diameter (mm) | Tread Depth (mm) | Std. Rim |
Standard Pressure (Kpa) |
|
13 | ◆ | 165/70R13 | 79 | T | SL | 170 | 562 | 8.0 | 5.0B | 250 |
14 | 175/65R14 | 82 | T | SL | 177 | 584 | 8.0 | 5J | 250 | |
175/70R14 | 84 | T | SL | 177 | 602 | 8.0 | 5J | 250 | ||
185/60R14 | 82 | T | SL | 189 | 578 | 8.0 | 5 1/2J | 250 | ||
185/65R14 | 90 | T | XL | 189 | 596 | 8.0 | 5 1/2J | 290 | ||
185/70R14 | 88 | T | SL | 189 | 616 | 8.0 | 5 1/2J | 250 | ||
15 | 185/60R15 | 84 | S | SL | 189 | 603 | 8.0 | 5 1/2J | 250 | |
185/65R15 | 88 | T | SL | 189 | 621 | 8.0 | 5 1/2J | 250 | ||
195/55R15 | 85 | T | SL | 201 | 595 | 8.5 | 6J | 250 | ||
195/60R15 | 88 | T | SL | 201 | 615 | 9.0 | 6J | 250 | ||
195/65R15 | 91 | T | SL | 201 | 635 | 9.0 | 6J | 250 | ||
205/65R15 | 94 | T | SL | 209 | 647 | 9.0 | 6J | 250 | ||
215/70R15 | 98 | S | SL | 221 | 683 | 9.0 | 6 1/2J | 250 | ||
215/75R15 | 100 | S | SL | 216 | 703 | 9.0 | 6J | 250 | ||
225/75R15 | 102 | T | SL | 223 | 719 | 10.0 | 6J | 250 | ||
235/75R15 | 105 | S | SL | 235 | 733 | 10.0 | 6 1/2J | 250 | ||
16 | 195/55R16 | 87 | S | SL | 201 | 620 | 9.0 | 6J | 250 | |
195/60R16 | 89 | S | SL | 201 | 640 | 9.0 | 6J | 250 | ||
205/55R16 | 91 | T | SL | 214 | 632 | 8.0 | 6 1/2J | 250 | ||
205/60R16 | 92 | S | SL | 209 | 652 | 9.0 | 6J | 250 | ||
215/55R16 | 93 | T | SL | 226 | 642 | 9.0 | 7J | 250 | ||
215/60R16 | 95 | S | SL | 221 | 664 | 9.0 | 6 1/2J | 250 | ||
215/65R16 | 98 | T | SL | 221 | 686 | 10.0 | 6 1/2J | 250 | ||
215/70R16 | 100 | T | SL | 221 | 708 | 9.0 | 6 1/2J | 250 | ||
225/55R16 | 95 | T | SL | 233 | 654 | 8.5 | 7J | 250 | ||
235/70R16 | 106 | T | SL | 240 | 736 | 10.0 | 7J | 250 | ||
245/70R16 | 107 | S | SL | 248 | 750 | 9.0 | 7J | 250 | ||
245/75R16 | 111 | S | SL | 248 | 774 | 9.0 | 7J | 250 | ||
265/70R16 | 112 | T | SL | 272 | 778 | 9.0 | 8J | 250 | ||
17 | 215/50R17 | 91 | T | SL | 226 | 648 | 9.0 | 7J | 250 | |
215/55R17 | 94 | S | SL | 226 | 668 | 9.0 | 7J | 250 | ||
215/60R17 | 100/96 | T | SL | 221 | 690 | 10.0 | 6 1/2J | 250 | ||
225/45R17 | 90 | T | XL | 225 | 634 | 9.0 | 7 1/2J | 290 | ||
225/50R17 | 94 | T | SL | 233 | 658 | 8.5 | 7J | 250 | ||
225/55R17 | 97 | T | SL | 233 | 680 | 8.5 | 7J | 250 | ||
225/60R17 | 99 | T | SL | 228 | 702 | 10.0 | 6 1/2J | 250 | ||
225/65R17 | 102/106 | T | SL | 228 | 724 | 10.0 | 6 1/2J | 250 | ||
235/45R17 | 94 | T | SL | 236 | 644 | 8.5 | 8J | 250 | ||
235/55R17 | 99 | S | SL | 245 | 690 | 9.0 | 7 1/2J | 250 | ||
235/60R17 | 102 | S | SL | 240 | 714 | 9.0 | 7J | 250 | ||
235/65R17 | 108 | T | SL | 240 | 738 | 10.0 | 7J | 250 | ||
245/45R17 | 99 | T | XL | 243 | 652 | 8.5 | 8J | 290 | ||
245/65R17 | 107 | S | XL | 248 | 750 | 9.0 | 7J | 290 | ||
265/65R17 | 112 | S | SL | 272 | 776 | 9.0 | 8J | 250 | ||
18 | 215/55R18 | 95 | S | SL | 226 | 693 | 9.0 | 7J | 250 | |
225/45R18 | 91 | S | SL | 225 | 659 | 9.0 | 7 1/2J | 250 | ||
225/55R18 | 98 | S | SL | 233 | 705 | 10.0 | 7J | 250 | ||
225/60R18 | 100 | S | SL | 228 | 727 | 9.0 | 6 1/2J | 250 | ||
235/40R18 | 95 | T | XL | 241 | 645 | 8.5 | 8 1/2J | 290 | ||
235/45R18 | 94 | T | SL | 236 | 669 | 8.5 | 8J | 250 | ||
235/50R18 | 97 | S | SL | 245 | 693 | 9.0 | 7 1/2J | 250 | ||
235/55R18 | 100 | S | SL | 245 | 715 | 9.0 | 7 1/2J | 250 | ||
235/60R18 | 103 | T | SL | 240 | 739 | 10.0 | 7J | 250 | ||
245/45R18 | 96 | T | SL | 243 | 677 | 9.0 | 8J | 250 | ||
245/50R18 | 104 | T | XL | 253 | 703 | 8.5 | 7 1/2J | 290 | ||
245/60R18 | 105 | S | SL | 248 | 751 | 9.0 | 7J | 250 | ||
255/55R18 | 105 | S | SL | 265 | 737 | 9.0 | 8J | 250 | ||
19 | 225/55R19 | 99 | T | SL | 233 | 731 | 9.0 | 7J | 250 | |
235/35R19 | 91 | T | XL | 241 | 647 | 8.5 | 8 1/2J | 290 | ||
235/55R19 | 101 | S | SL | 245 | 741 | 9.0 | 7 1/2J | 250 | ||
245/45R19 | 102 | T | XL | 243 | 703 | 8.5 | 8J | 290 | ||
245/55R19 | 103 | T | SL | 253 | 753 | 9.0 | 7 1/2J | 250 | ||
255/45R19 | 104 | T | XL | 255 | 713 | 8.5 | 8 1/2J | 290 | ||
255/50R19 | 111/107 | T | XL | 265 | 739 | 9.0 | 8J | 290 | ||
255/55R19 | 111 | T | XL | 265 | 763 | 9.0 | 8J | 290 | ||
265/50R19 | 110 | T | XL | 277 | 749 | 8.5 | 8 1/2J | 290 | ||
275/40R19 | 105 | T | XL | 278 | 703 | 8.5 | 9 1/2J | 290 | ||
20 | 245/40R20 | 99 | T | XL | 248 | 704 | 8.5 | 8 1/2J | 290 | |
245/45R20 | 103 | T | XL | 243 | 728 | 8.5 | 8J | 290 | ||
245/50R20 | 102 | T | SL | 253 | 754 | 9.0 | 7 1/2J | 250 | ||
255/45R20 | 105 | T | XL | 255 | 738 | 9.0 | 8 1/2J | 290 | ||
255/55R20 | 110 | T | XL | 265 | 788 | 8.5 | 8J | 290 | ||
275/35R20 | 102 | T | XL | 278 | 700 | 8.5 | 9 1/2J | 290 | ||
275/45R20 | 110 | T | XL | 273 | 756 | 8.5 | 9J | 290 | ||
275/50R20 | 113 | T | XL | 284 | 784 | 8.5 | 8 1/2J | 290 | ||
21 | ◆ | 265/45R21 | 108 | T | XL | 266 | 771 | 8.5 | 9J | 290 |
◆ | 275/45R21 | 110 | T | XL | 273 | 781 | 8.5 | 9J | 290 |
Keywords:
CROSSLEADER
DOUBLESTAR
AOSEN


ADD
No.5, WenLing Rd.,Laoshan Distric, Qingdao, China

Copyright © 2023 DOUBLE STAR TIRE