
DLA01
Category:
DOUBLESTAR
As a 98-year-old company, Doublestar is the only state-owned listed tire company in Shandong Province, and the new chairman of tire branch of China Rubber Industry Association.
Inch level | Size | Load Index | Speed Grade | Load Range |
Section Width (mm) |
Overall Diameter (mm) | Tread Depth (mm) | Std. Rim |
Standard Pressure (Kpa) |
|
18 | ◆ | 275/65R18 | 116 | H | SL | 279 | 815 | 8.0 | 8 J | 250 |
◆ | 235/60R18 | 107 | V | XL | 240 | 739 | 8.0 | 7 J | 290 | |
◆ | 235/50R18 | 101 | V | XL | 245 | 693 | 8 | 7 1/2J | 290 | |
17 | ◆ | 245/65R17 | 107 | H | SL | 248 | 750 | 8.0 | 7 J | 250 |
◆ | 235/55R17 | 103 | H | XL | 245 | 690 | 8.0 | 7 1/2J | 290 | |
◆ | 225/65R17 | 102 | H | SL | 228 | 724 | 8.0 | 6 1/2J | 250 | |
◆ | 225/60R17 | 99 | V | SL | 228 | 702 | 8.0 | 6 1/2J | 250 | |
◆ | 225/55R17 | 101 | H | XL | 233 | 680 | 8.0 | 7 J | 290 | |
◆ | 225/50R17 | 98 | V | XL | 233 | 658 | 8.0 | 7 J | 290 | |
◆ | 225/45ZR17 | 94 | W | XL | 225 | 634 | 8.0 | 7 1/2J | 290 | |
◆ | 215/60R17 | 96 | H | SL | 221 | 690 | 8.0 | 6 1/2J | 250 | |
◆ | 215/55R17 | 98 | H | XL | 226 | 668 | 8.0 | 7 J | 290 | |
◆ | 205/55R17 | 95 | V | XL | 214 | 658 | 8.0 | 6 1/2J | 290 | |
◆ | 205/50R17 | 93 | V | SL | 214 | 638 | 8.0 | 6 1/2J | 250 | |
16 | ◆ | 235/70R16 | 106 | H | SL | 240 | 736 | 8.0 | 7 J | 250 |
◆ | 225/60R16 | 98 | V | SL | 228 | 676 | 8.0 | 6 1/2J | 250 | |
◆ | 225/55R16 | 95 | H | SL | 233 | 654 | 8.0 | 7 J | 250 | |
◆ | 215/70R16 | 104 | H | XL | 221 | 708 | 8.0 | 6 1/2J | 290 | |
◆ | 215/65R16 | 98 | H | SL | 221 | 686 | 8.0 | 6 1/2J | 250 | |
◆ | 215/60R16 | 95 | H | SL | 221 | 664 | 8.0 | 6 1/2J | 250 | |
◆ | 215/55R16 | 97 | V | XL | 226 | 642 | 8.0 | 7 J | 290 | |
◆ | 205/60R16 | 96 | H | XL | 209 | 652 | 8.0 | 6 J | 290 | |
◆ | 205/55R16 | 94 | V | XL | 214 | 632 | 8.0 | 6 1/2J | 290 | |
◆ | 195/55R16 | 91 | H | XL | 201 | 620 | 8.0 | 6 J | 290 | |
15 | ◆ | 205/65R15 | 94 | H | SL | 209 | 647 | 8.0 | 6 J | 250 |
◆ | 205/60R15 | 91 | H | SL | 209 | 627 | 8.0 | 6 J | 250 | |
◆ | 195/65R15 | 91 | V | SL | 201 | 635 | 8.0 | 6 J | 250 | |
◆ | 195/60R15 | 88 | H | SL | 201 | 615 | 8.0 | 6 J | 250 | |
◆ | 195/55R15 | 85 | H | SL | 201 | 595 | 8.0 | 6 J | 250 | |
◆ | 195/50R15 | 82 | H | SL | 201 | 577 | 8.0 | 6 J | 250 | |
◆ | 185/65R15 | 88 | H | SL | 189 | 621 | 8.0 | 5 1/2J | 250 | |
◆ | 185/60R15 | 88 | H | XL | 189 | 603 | 8.0 | 5 1/2J | 290 | |
185/55R15 | 82 | H | SL | 194 | 585 | 8.0 | 6 J | 250 | ||
14 | ◆ | 185/65R14 | 86 | T | SL | 189 | 596 | 8.0 | 5 1/2J | 250 |
◆ | 185/60R14 | 82 | T | SL | 189 | 578 | 8.0 | 5 1/2J | 250 | |
◆ | 175/70R14 | 84 | T | SL | 177 | 602 | 8.0 | 5 J | 250 | |
◆ | 175/65R14 | 82 | T | SL | 177 | 584 | 8.0 | 5 J | 250 | |
◆ | 165/65R14 | 79 | T | SL | 170 | 570 | 7.5 | 5 J | 250 | |
◆ | 155/65R14 | 75 | T | SL | 157 | 558 | 7.5 | 4 1/2J | 250 |
Keywords:
CROSSLEADER
DOUBLESTAR
AOSEN


ADD
No.5, WenLing Rd.,Laoshan Distric, Qingdao, China

Copyright © 2023 DOUBLE STAR TIRE