
DL01
Category:
LT/C
As a 98-year-old company, Doublestar is the only state-owned listed tire company in Shandong Province, and the new chairman of tire branch of China Rubber Industry Association.
Series | Size | Sort Out | Verification | Load Index |
Speed Grade |
Load Range |
Section Width (mm) |
Overall Diameter (mm) | Tread Depth (mm) | Std. Rim |
Standard Pressure (Kpa) |
|
16 | 265/70R16LT/C | 265/70R16 | 265/70R16 | 121/118 | Q | 8 | 272 | 778 | 10.0 | 8 J | 450 | |
245/75R16LT/C | 245/75R16 | 245/75R16 | 120/116 | Q | 8 | 248 | 774 | 10.0 | 7 J | 450 | ||
245/70R16LT/C | 245/70R16 | 245/70R16 | 118/115 | R | 8 | 248 | 750 | 10.0 | 7 J | 450 | ||
235/85R16LT/C | 235/85R16 | 235/85R16 | 120/116 | N | 10 | 235 | 806 | 10.0 | 6 1/2J | 550 | ||
225/75R16LT/C | 225/75R16 | 119/116 | R | |||||||||
225/75R16LT/C | 121/120 | R | ||||||||||
215/75R16LT/C | 215/75R16 | 215/75R16 | 113/111 | R | 10 | 216 | 728 | 9.0 | 6 J | 550 | ||
205/75R16LT/C | 205/75R16 | 205/75R16 | 110/108 | R | 8 | 203 | 714 | 9.0 | 5 1/2J | 550 | ||
205/65R16LT/C | 205/65R16 | 205/65R16 | 107/105 | T | 8 | 209 | 672 | 9.0 | 6 J | 450 | ||
195/75R16LT/C | 195/75R16 | 107/103 | R | 10 | 196 | 698 | 9.0 | 5 1/2J | 550 | |||
195/75R16LT/C | 102/99 | R | ||||||||||
195/75R16LT/C | 107/105 | R | ||||||||||
195/65R16LT/C | 195/65R16 | 195/65R16 | 104/102 | T | 10 | 201 | 660 | 9.0 | 6 J | 550 | ||
185/75R16LT/C | 185/75R16 | 185/75R16 | 104/102 | R | 8 | 184 | 684 | 8.5 | 5 J | 450 | ||
175R16LT | 175R16 | 101/99 | R | 8 | 178 | 684 | 9.0 | 5 J | 450 | |||
175R16C | 175R16 | 98/96 | R | / | 178 | 684 | 9.0 | 5 J | 375 | |||
195/85R16LT/C | 195/85R16 | 195/85R16 | 114/110 | R | 12 | 196 | 738 | 9.0 | 5 1/2J | 650 | ||
205/85R16LT/C | 205/85R16 | 205/85R16 | 112/109 | R | 10 | 203 | 754 | 9.0 | 5 1/2J | 550 | ||
205R16LT/C | 205R16 | 110/108 | Q | 12 | 208 | 734 | 9.0 | 6 J | 650 | |||
15 | 235/75R15LT/C | 235/75R15 | 235/75R15 | 116/113 | S | 10 | 235 | 733 | 10.0 | 6 1/2J | 550 | |
225/75R15LT/C | 225/75R15 | 108/104 | S | 8 | 223 | 719 | 9.5 | 6 J | 450 | |||
225/75R15LT/C | 110/108 | S | ||||||||||
215/70R15LT/C | 215/70R15 | 215/70R15 | 109/107 | R | 8 | 221 | 683 | 9.0 | 6 1/2J | 450 | ||
205/70R15LT/C | 205/70R15 | 205/70R15 | 106/104 | R | 10 | 209 | 669 | 9.0 | 6 J | 550 | ||
195/70R15LT/C | 195/70R15 | 104/101 | S | 10 | 201 | 655 | 9.0 | 6 J | 550 | |||
195/70R15LT/C | 104/102 | S | ||||||||||
195/70R15LT/C | 99/96 | S | ||||||||||
195R15LT/C | 195R15 | 195R15 | 106/104 | Q | 8 | 196 | 693 | 9.0 | 5 1/2J | 450 | ||
185R15LT/C | 185R15 | 185R15 | 103/102 | R | 8 | 189 | 677 | 9.0 | 5 1/2J | 450 | ||
14 | 205R14LT/C | 205R14 | 205R14 | 109/107 | N | 8 | 208 | 684 | 9.0 | 6 J | 450 | |
195R14LT/C | 195R14 | 105/103 | N | 8 | 196 | 668 | 9.0 | 5 1/2J | 450 | |||
195R14LT/C | 195R14 | 106/104 | N | |||||||||
185R14LT/C | 185R14 | 185R14 | 102/100 | R | 8 | 189 | 652 | 9.0 | 5 1/2J | 450 | ||
175/65R14LT/C | 175/65R14 | 175/65R14 | 90/88 | T | 8 | 177 | 584 | 8.0 | 5 J | 450 | ||
165R14LT/C | 165R14 | 96/95 | R | 8 | 165 | 620 | 7.5 | 4 1/2J | 450 | |||
165R14LT/C | 97/95 | R | ||||||||||
165/70R14LT/C | 165/70R14 | 165/70R14 | 89/87 | S | 8 | 170 | 588 | 7.0 | 5 J | 450 | ||
13 | 175R13LT/C | 175R13 | 175R13 | 97/95 | R | 8 | 177 | 610 | 8.0 | 5.00B | 450 | |
165R13LT/C | 165R13 | 165R13 | 91/89 | S | 8 | 165 | 594 | 7.5 | 4.50B | 450 | ||
165/70R13LT/C | 165/70R13 | 165/70R13 | 88/86 | S | 8 | 170 | 562 | 7.0 | 5.00B | 450 | ||
155R13LT/C | 155R13 | 90/88 | S | 8 | 157 | 578 | 7.0 | 4.50B | 450 | |||
155R13LT/C | 85/83 | S |
Keywords:
CROSSLEADER
DOUBLESTAR
AOSEN


ADD
No.5, WenLing Rd.,Laoshan Distric, Qingdao, China

Copyright © 2023 DOUBLE STAR TIRE