TEL
0086-532-80958024
ADD
No.5, WenLing Rd.,Laoshan Distric, Qingdao, China
DOUBLE STAR TIRE Copyright(c)2019 All Rights Reserved
TBR
M-ONE
Product description
Pattern | Size | PR | Tread Depth | Standard Rim | Pressure(kPa) | Max. Load(kg) | Load Index | Speed Grade | Inflated Diameter | |||||||
mm | inch | |||||||||||||||
mm | 1/32in | Single | Dual | Single | Dual | Single | Dual | Overall Diameter | Section Width | Overall Diameter | Section Width | |||||
M-ONE | 12R22.5 | 16 | 21.3 | 27 | 9.00 | 830 | 830 | 3350 | 3075 | 150 | 147 | L | 1085 | 300 | 43 | 12 |
13R22.5 | 18 | 18.5 | 23 | 9.75 | 850 | 850 | 3750 | 3350 | 154 | 150 | L | 1124 | 320 | 44 | 13 | |
315/80R22.5 | 18 | 21.3 | 27 | 9.00 | 830 | 830 | 3750 | 3450 | 154 | 151 | K | 1076 | 312 | 42 | 12 |
Previous article
TAX106
DSRT26
Next article
MESSAGES