TEL
0086-532-80958024
ADD
No.5, WenLing Rd.,Laoshan Distric, Qingdao, China
DOUBLE STAR TIRE Copyright(c)2019 All Rights Reserved
TBR
HR169
Product description
Pattern | Size | PR | Tread Depth | Standard Rim | Pressure(kPa) | Max. Load(kg) | Load Index | Speed Grade | Inflated Diameter | |||||||
mm | inch | |||||||||||||||
mm | 1/32in | Single | Dual | Single | Dual | Single | Dual | Overall Diameter | Section Width | Overall Diameter | Section Width | |||||
HR169 | 9.00R20 | 16 | 15.5 | 20 | 7.0 | 900 | 900 | 2800 | 2650 | 144 | 142 | K | 1019 | 259 | 40 | 10 |
10.00R20 | 16 | 16.0 | 20 | 7.5 | 830 | 830 | 3000 | 2725 | 146 | 143 | K | 1054 | 278 | 41 | 11 | |
11.00R20 | 18 | 17.0 | 21 | 8.0 | 930 | 930 | 3550 | 3250 | 152 | 149 | K | 1085 | 293 | 43 | 12 | |
11R22.5 | 16 | 15.0 | 19 | 8.25 | 850 | 850 | 3150 | 2900 | 148 | 145 | M | 1054 | 279 | 41 | 11 |
Previous article
DSR528/UYQ528
DSR656
Next article
MESSAGES