TEL
0086-532-80958024
ADD
No.5, WenLing Rd.,Laoshan Distric, Qingdao, China
DOUBLE STAR TIRE Copyright(c)2019 All Rights Reserved
TBR
DSR158
Product description
Pattern | Size | PR | Tread Depth | Standard Rim | Pressure(kPa) | Max. Load(kg) | Load Index | Speed Grade | Inflated Diameter | |||||||
mm | inch | |||||||||||||||
mm | 1/32in | Single | Dual | Single | Dual | Single | Dual | Overall Diameter | Section Width | Overall Diameter | Section Width | |||||
DSR158 | 10.00R20 | 18 | 17 | 21 | 7.5 | 930 | 930 | 3250 | 3000 | 149 | 146 | K | 1054 | 278 | 41 | 11 |
11.00R20 | 18 | 18 | 23 | 8.0 | 930 | 930 | 3550 | 3250 | 152 | 149 | K | 1085 | 293 | 43 | 12 | |
12.00R20 | 18 | 18 | 23 | 8.5 | 830 | 830 | 3750 | 3450 | 154 | 151 | K | 1125 | 315 | 44 | 12 | |
13R22.5 | 18 | 20 | 25 | 9.75 | 850 | 850 | 3750 | 3350 | 154 | 150 | K | 1124 | 320 | 44 | 13 |
Previous article
DSR159
MESSAGES