TEL
0086-532-80958024
ADD
No.5, WenLing Rd.,Laoshan Distric, Qingdao, China
DOUBLE STAR TIRE Copyright(c)2019 All Rights Reserved
TBR
DSR157
Product description
Pattern | Size | PR | Tread Depth | Standard Rim | Pressure(kPa) | Max. Load(kg) | Load Index | Speed Grade | Inflated Diameter | |||||||
mm | inch | |||||||||||||||
mm | 1/32in | Single | Dual | Single | Dual | Single | Dual | Overall Diameter | Section Width | Overall Diameter | Section Width | |||||
DSR157 | 10.00R20 | 16 | 20.3 | 26 | 7.5 | 830 | 830 | 3000 | 2725 | 146 | 143 | K | 1054 | 278 | 41 | 11 |
11.00R20 | 18 | 21.3 | 27 | 8.0 | 930 | 930 | 3550 | 3250 | 152 | 159 | K | 1085 | 293 | 43 | 12 | |
12.00R20 | 18 | 21.3 | 27 | 8.5 | 830 | 830 | 3750 | 3450 | 154 | 151 | K | 1125 | 315 | 44 | 12 | |
7.50R16 | 14 | 16.3 | 21 | 6.00G | 770 | 770 | 1500 | 1320 | 122 | 118 | K | 805 | 215 | 32 | 8 |
Previous article
DSR177
MESSAGES