TEL
0086-532-80958024
ADD
No.5, WenLing Rd.,Laoshan Distric, Qingdao, China
DOUBLE STAR TIRE Copyright(c)2019 All Rights Reserved
TBR
DSR118
Product description
Pattern | Size | PR | Tread Depth | Standard Rim | Pressure(kPa) | Max. Load(kg) | Load Index | Speed Grade | Inflated Diameter | |||||||
mm | inch | |||||||||||||||
mm | 1/32in | Single | Dual | Single | Dual | Single | Dual | Overall Diameter | Section Width | Overall Diameter | Section Width | |||||
DSR118 | 385/55R22.5 | 20 | 15.3 | 19 | 12.25 | 900 | \ | 4500 | \ | 160(158) | \ | K(L) | 996 | 386 | 39 | 15 |
385/65R22.5 | 20 | 15.0 | 19 | 11.75 | 900 | \ | 4500 | \ | 160(158) | \ | K(L) | 1072 | 389 | 42 | 15 | |
425/65R22.5 | 20 | 16.0 | 20 | 12.25 | 825 | \ | 5150 | \ | 165 | \ | K | 1124 | 422 | 44 | 17 | |
445/65R22.5 | 20 | 17.0 | 21 | 13.00 | 900 | \ | 5800 | \ | 169 | \ | K | 1150 | 444 | 45 | 17 |
Previous article
DSR128
DSR116
Next article
MESSAGES